| General Characteristics | Number | Percent | U.S. |
| Total population | 173,890 | 100.0 | 100% |
| Male | 82,390 | 47.4 | 49.1% |
| Female | 91,500 | 52.6 | 50.9% |
| Median age (years) | 33.4 | (X) | 35.3 |
| Under 5 years | 10,296 | 5.9 | 6.8% |
| 18 years and over | 139,693 | 80.3 | 74.3% |
| 65 years and over | 24,994 | 14.4 | 12.4% |
|
|
|||
| One race | 171,165 | 98.4 | 97.6% |
| White | 138,611 | 79.7 | 75.1% |
| Black or African American | 28,171 | 16.2 | 12.3% |
| American Indian and Alaska Native | 541 | 0.3 | 0.9% |
| Asian | 2,525 | 1.5 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 60 | 0.0 | 0.1% |
| Some other race | 1,257 | 0.7 | 5.5% |
| Two or more races | 2,725 | 1.6 | 2.4% |
| Hispanic or Latino (of any race) | 2,751 | 1.6 | 12.5% |
|
|
|||
| Average household size | 2.12 | (X) | 2.59 |
| Average family size | 2.84 | (X) | 3.14 |
| Total housing units | 84,981 | 100.0 | 100.0% |
| Occupied housing units | 76,650 | 90.2 | 91.0% |
| Owner-occupied housing units | 39,208 | 51.2 | 66.2% |
| Renter-occupied housing units | 37,442 | 48.8 | 33.8% |
| Vacant housing units |
9.0%
|
||
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 110,317 | 100.0 | |
| High school graduate or higher | 86,506 | 78.4 | 80.4% |
| Bachelor's degree or higher | 27,092 | 24.6 | 24.4% |
| Civilian veterans (civilian population 18 years and over) | 16,913 | 12.1 | 12.7% |
| Disability status (population 21 to 64 years) | 22,215 | 22.0 | 19.2% |
| Foreign born | 5,248 | 3.0 | 11.1% |
| Now married (population 15 years and over) | 60,107 | 41.6 | 54.4% |
| Speak a language other than English at home (5 years and over) | 8,649 | 5.3 | 17.9% |
|
|
|||
| Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 86,202 | 60.3 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 20.3 | (X) | 25.5 |
| Median household income (dollars) | 27,492 | (X) | 41,994 |
| Median family income (dollars) | 37,708 | (X) | 50,046 |
| Per capita income (dollars) | 18,171 | (X) | 21,857 |
| Families below poverty level | 5,805 | 14.4 | 9.2% |
| Individuals below poverty level | 34,036 | 20.8 | 12.4% |
|
|
|||
| Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 35,857 | 100.0 | |
| Median value (dollars) | 78,000 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 801 | (X) | 1,088 |
| Not mortgaged | 269 | (X) | 295 |
(X) Not applicable. Source: U.S. Census Bureau 2002 |
|||